Crypto
Powered by Joss Network
The Joss Network is a Layer-1 blockchain built on the Proof of Work consensus mechanism. Each $JOSS transaction is encrypted to protect sensitive user information, including sender and recipient details.
Our goal is for the Joss Network to serve as the privacy layer for the cryptocurrency ecosystem. Our community is diverse, comprising individuals from various countries, speaking different languages, and having diverse backgrounds, including miners, engineers, and privacy advocates.
Joss Network is designed to be accessible to all. A decentralized currency should be user-friendly and convenient, while also providing developers with a robust foundation for creating advanced applications on our secure network.
Mainnet launches June 26, 2024.
Coin Suply & Distribution
The total supply is 880M $JOSS, with a block speed of 2minutes and each new block with a reward of 1,400 $JOSS. block rewards are divided into three parts Mining rewards: 45%, Smartnode owners: 40%, Developer fee: 15%.
- Total Supply: 880 Million
- Block Speed: 2 Minutes
- Initial block reward: 1,400 $JOSS
- Mining rewards: 45%
- Smartnode owners: 40%
- Developer fee: 15%
Smartnode Collaterals
Block | Node Collateral |
---|---|
7,200 ~ 88,720 | 168,000 $JOSS |
88,721 ~ 132,720 | 224,000 $JOSS |
132,721 ~ 176,720 | 280,000 $JOSS |
176,721 ~ 220,720 | 364,000 $JOSS |
220,721 ~ 264720 | 448,000 $JOSS |
264,721 ~ INT_MAX | 550,000 $JOSS |
Reward Reduction Schedule
Lunar Month | Start Height | End Height | Block Reward | Monthly Reward | Circulating Supply |
---|---|---|---|---|---|
Premine | 0 | 1 | 2,100,000 | 2,100,000 | 2,100,000 |
Day 1 | 2 | 720 | 120 | 86,280 | 2,186,280 |
1 | 721 | 21,600 | 1,400 | 29,232,000 | 31,418,280 |
2 | 21,601 | 43,200 | 1,353.33 | 27,399,072.58 | 58,817,352.58 |
3 | 43,201 | 64,800 | 1,308.22 | 26,544,804.21 | 85,362,156.79 |
4 | 64,801 | 86,400 | 1,264.61 | 25,715,072.94 | 111,077,229.73 |
5 | 86,401 | 108,000 | 1,222.46 | 24,909,505.09 | 135,986,734.82 |
6 | 108,001 | 129,600 | 1,181.71 | 24,127,315.77 | 160,114,050.59 |
7 | 129,601 | 151,200 | 1,142.32 | 23,368,074.70 | 183,482,125.29 |
8 | 151,201 | 172,800 | 1,104.24 | 22,631,133.78 | 206,113,259.07 |
9 | 172,801 | 194,400 | 1,067.44 | 21,916,208.41 | 228,029,467.48 |
10 | 194,401 | 216,000 | 1,031.86 | 21,222,409.08 | 249,251,876.56 |
11 | 216,001 | 237,600 | 997.46 | 20,549,212.09 | 269,801,088.65 |
12 | 237,601 | 259,200 | 964.21 | 19,896,270.87 | 289,697,359.52 |
13 | 259,201 | 280,800 | 932.07 | 19,263,025.45 | 308,960,384.97 |
14 | 280,801 | 302,400 | 901.00 | 18,648,898.00 | 327,609,282.97 |
15 | 302,401 | 324,000 | 870.97 | 18,053,492.29 | 345,662,775.26 |
16 | 324,001 | 345,600 | 841.94 | 17,476,199.10 | 363,138,974.36 |
17 | 345,601 | 367,200 | 813.87 | 16,916,393.75 | 380,055,368.11 |
18 | 367,201 | 388,800 | 786.74 | 16,373,837.43 | 396,429,205.54 |
19 | 388,801 | 410,400 | 760.52 | 15,848,080.81 | 412,277,286.35 |
20 | 410,401 | 432,000 | 735.17 | 15,338,461.90 | 427,615,748.25 |
21 | 432,001 | 453,600 | 710.66 | 14,844,507.70 | 442,460,255.95 |
22 | 453,601 | 475,200 | 686.97 | 14,365,937.25 | 456,826,193.20 |
23 | 475,201 | 496,800 | 664.07 | 13,902,258.97 | 470,728,452.17 |
24 | 496,801 | 518,400 | 641.94 | 13,453,175.10 | 484,181,627.27 |
25 | 518,401 | 540,000 | 620.54 | 13,017,973.57 | 497,199,600.84 |
26 | 540,001 | 561,600 | 599.86 | 12,596,544.12 | 509,796,144.96 |
27 | 561,601 | 583,200 | 579.86 | 12,188,158.52 | 521,984,303.48 |
28 | 583,201 | 604,800 | 560.53 | 11,792,693.59 | 533,776,997.07 |
29 | 604,801 | 626,400 | 541.85 | 11,409,816.73 | 545,186,813.80 |
30 | 626,401 | 648,000 | 523.79 | 11,038,984.25 | 556,225,798.05 |
31 | 648,001 | 669,600 | 506.33 | 10,679,851.60 | 566,905,649.65 |
32 | 669,601 | 691,200 | 489.45 | 10,332,069.25 | 577,237,718.90 |
33 | 691,201 | 712,800 | 473.13 | 9,995,282.87 | 587,233,001.77 |
34 | 712,801 | 734,400 | 457.36 | 9,669,340.47 | 596,902,342.24 |
35 | 734,401 | 756,000 | 442.12 | 9,353,879.79 | 606,256,222.03 |
36 | 756,001 | 777,600 | 427.38 | 9,048,326.96 | 615,304,548.99 |
37 | 777,601 | 799,200 | 413.13 | 8,752,518.47 | 624,057,067.46 |
38 | 799,201 | 820,800 | 399.36 | 8,466,288.23 | 632,523,355.69 |
39 | 820,801 | 842,400 | 386.05 | 8,189,259.35 | 640,712,615.04 |
40 | 842,401 | 864,000 | 373.18 | 7,921,051.51 | 648,633,666.55 |
41 | 864,001 | 885,600 | 360.74 | 7,661,489.91 | 656,295,156.46 |
42 | 885,601 | 907,200 | 348.72 | 7,410,397.64 | 663,705,554.10 |
43 | 907,201 | 928,800 | 337.09 | 7,167,177.24 | 670,872,731.34 |
44 | 928,801 | 950,400 | 325.86 | 6,932,065.40 | 677,804,796.74 |
45 | 950,401 | 972,000 | 315.00 | 6,704,460.00 | 684,509,256.74 |
46 | 972,001 | 993,600 | 304.50 | 6,484,175.25 | 690,993,431.99 |
47 | 993,601 | 1,015,200 | 294.35 | 6,271,023.73 | 697,264,455.72 |
48 | 1,015,201 | 1,036,800 | 284.53 | 6,064,606.15 | 703,329,061.87 |
49 | 1,036,801 | 1,058,400 | 275.05 | 5,865,152.45 | 709,194,214.32 |
50 | 1,058,401 | 1,080,000 | 265.88 | 5,672,049.95 | 714,866,264.27 |
51 | 1,080,001 | 1,101,600 | 257.02 | 5,485,315.70 | 720,351,579.97 |
52 | 1,101,601 | 1,123,200 | 248.45 | 5,304,544.15 | 725,656,124.12 |
53 | 1,123,201 | 1,144,800 | 240.17 | 5,129,750.20 | 730,785,874.32 |
54 | 1,144,801 | 1,166,400 | 232.16 | 4,960,525.57 | 735,746,399.89 |
55 | 1,166,401 | 1,188,000 | 224.43 | 4,797,094.75 | 740,543,494.64 |
56 | 1,188,001 | 1,209,600 | 216.94 | 4,638,624.10 | 745,182,118.74 |
57 | 1,209,601 | 1,231,200 | 209.71 | 4,485,548.01 | 749,667,666.75 |
58 | 1,231,201 | 1,252,800 | 202.72 | 4,337,453.88 | 754,005,120.63 |
59 | 1,252,801 | 1,274,400 | 195.97 | 4,194,351.79 | 758,199,472.42 |
60 | 1,274,401 | 1,296,000 | 189.43 | 4,055,614.85 | 762,255,087.27 |
61 | 1,296,001 | 1,317,600 | 183.12 | 3,921,675.95 | 766,176,763.22 |
62 | 1,317,601 | 1,339,200 | 177.01 | 3,791,906.45 | 769,968,669.67 |
63 | 1,339,201 | 1,360,800 | 171.11 | 3,666,526.26 | 773,635,195.93 |
64 | 1,360,801 | 1,382,400 | 165.41 | 3,545,330.12 | 777,180,526.05 |
65 | 1,382,401 | 1,404,000 | 159.90 | 3,428,112.09 | 780,608,638.14 |
66 | 1,404,001 | 1,425,600 | 154.57 | 3,314,665.55 | 783,923,303.69 |
67 | 1,425,601 | 1,447,200 | 149.41 | 3,204,783.24 | 787,128,086.93 |
68 | 1,447,201 | 1,468,800 | 144.43 | 3,098,683.55 | 790,226,770.48 |
69 | 1,468,801 | 1,490,400 | 139.62 | 2,996,158.64 | 793,222,929.12 |
70 | 1,490,401 | 1,512,000 | 134.97 | 2,897,000.13 | 796,119,929.25 |
71 | 1,512,001 | 1,533,600 | 130.47 | 2,800,999.11 | 798,920,928.36 |
72 | 1,533,601 | 1,555,200 | 126.12 | 2,708,159.63 | 801,629,087.99 |
73 | 1,555,201 | 1,576,800 | 121.91 | 2,618,272.04 | 804,247,360.03 |
74 | 1,576,801 | 1,598,400 | 117.85 | 2,531,553.53 | 806,778,913.56 |
75 | 1,598,401 | 1,620,000 | 113.92 | 2,447,580.31 | 809,226,493.87 |
76 | 1,620,001 | 1,641,600 | 110.12 | 2,366,355.47 | 811,592,849.34 |
77 | 1,641,601 | 1,663,200 | 106.45 | 2,287,881.95 | 813,880,731.29 |
78 | 1,663,201 | 1,684,800 | 102.91 | 2,212,162.62 | 816,092,893.91 |
79 | 1,684,801 | 1,706,400 | 99.48 | 2,138,772.25 | 818,231,666.16 |
80 | 1,706,401 | 1,728,000 | 96.16 | 2,067,713.09 | 820,299,379.25 |
81 | 1,728,001 | 1,749,600 | 92.95 | 1,998,987.35 | 822,298,366.60 |
82 | 1,749,601 | 1,771,200 | 89.86 | 1,932,811.32 | 824,231,177.92 |
83 | 1,771,201 | 1,792,800 | 86.86 | 1,868,544.48 | 826,099,722.40 |
84 | 1,792,801 | 1,814,400 | 83.96 | 1,806,402.76 | 827,906,125.16 |
85 | 1,814,401 | 1,836,000 | 81.17 | 1,746,602.26 | 829,652,727.42 |
86 | 1,836,001 | 1,857,600 | 78.46 | 1,688,501.57 | 831,341,228.99 |
87 | 1,857,601 | 1,879,200 | 75.85 | 1,632,530.93 | 832,973,759.92 |
88 | 1,879,201 | 1,900,800 | 73.32 | 1,578,262.86 | 834,552,022.78 |
89 | 1,900,801 | 1,922,400 | 70.87 | 1,525,698.57 | 836,077,721.35 |
90 | 1,922,401 | 1,944,000 | 68.51 | 1,475,053.87 | 837,552,775.22 |
91 | 1,944,001 | 1,965,600 | 66.23 | 1,426,115.36 | 838,978,890.58 |
92 | 1,965,601 | 1,987,200 | 64.02 | 1,378,669.42 | 840,357,560.00 |
93 | 1,987,201 | 2,008,800 | 61.89 | 1,332,931.74 | 841,690,491.74 |
94 | 2,008,801 | 2,030,400 | 59.82 | 1,288,473.75 | 842,978,965.49 |
95 | 2,030,401 | 2,052,000 | 57.83 | 1,245,725.86 | 844,224,691.35 |
96 | 2,052,001 | 2,073,600 | 55.90 | 1,204,259.29 | 845,428,950.64 |
97 | 2,073,601 | 2,095,200 | 54.04 | 1,164,289.64 | 846,593,240.28 |
98 | 2,095,201 | 2,116,800 | 52.24 | 1,125,602.74 | 847,718,843.02 |
99 | 2,116,801 | 2,138,400 | 50.50 | 1,088,199.25 | 848,807,042.27 |
100 | 2,138,401 | 2,160,000 | 48.81 | 1,051,864.77 | 849,858,907.04 |
101 | 2,160,001 | 2,181,600 | 47.18 | 1,016,814.87 | 850,875,721.91 |
102 | 2,181,601 | 2,203,200 | 45.61 | 983,050.12 | 851,858,772.03 |
103 | 2,203,201 | 2,224,800 | 44.09 | 950,355.98 | 852,809,128.01 |
104 | 2,224,801 | 2,246,400 | 42.62 | 918,732.92 | 853,727,860.93 |
105 | 2,246,401 | 2,268,000 | 41.20 | 888,181.36 | 854,616,042.29 |
106 | 2,268,001 | 2,289,600 | 39.83 | 858,701.74 | 855,474,744.03 |
107 | 2,289,601 | 2,311,200 | 38.50 | 830,079.25 | 856,304,823.28 |
108 | 2,311,201 | 2,332,800 | 37.22 | 802,529.45 | 857,107,352.73 |
109 | 2,332,801 | 2,354,400 | 35.98 | 775,837.46 | 857,883,190.19 |
110 | 2,354,401 | 2,376,000 | 34.78 | 750,003.57 | 858,633,193.76 |
111 | 2,376,001 | 2,397,600 | 33.62 | 725,028.08 | 859,358,221.84 |
112 | 2,397,601 | 2,419,200 | 32.50 | 700,911.25 | 860,059,133.09 |
113 | 2,419,201 | 2,440,800 | 31.41 | 677,438.00 | 860,736,571.09 |
114 | 2,440,801 | 2,462,400 | 30.37 | 655,039.29 | 861,391,610.38 |
115 | 2,462,401 | 2,484,000 | 29.35 | 633,069.23 | 862,024,679.61 |
116 | 2,484,001 | 2,505,600 | 28.38 | 612,174.20 | 862,636,853.81 |
117 | 2,505,601 | 2,527,200 | 27.43 | 591,708.17 | 863,228,561.98 |
118 | 2,527,201 | 2,548,800 | 26.52 | 572,102.17 | 863,800,664.15 |
119 | 2,548,801 | 2,570,400 | 25.63 | 552,925.47 | 864,353,589.62 |
120 | 2,570,401 | 2,592,000 | 24.78 | 534,609.17 | 864,888,198.79 |
121 | 2,592,001 | 2,613,600 | 23.95 | 516,722.45 | 865,404,921.24 |
122 | 2,613,601 | 2,635,200 | 23.15 | 499,480.93 | 865,904,402.17 |
123 | 2,635,201 | 2,656,800 | 22.38 | 482,884.76 | 866,387,286.93 |
124 | 2,656,801 | 2,678,400 | 21.64 | 466,934.07 | 866,854,221.00 |
125 | 2,678,401 | 2,700,000 | 20.91 | 451,197.86 | 867,305,418.86 |
126 | 2,700,001 | 2,721,600 | 20.22 | 436,322.93 | 867,741,741.79 |
127 | 2,721,601 | 2,743,200 | 19.54 | 421,662.65 | 868,163,404.44 |
128 | 2,743,201 | 2,764,800 | 18.89 | 407,648.28 | 868,571,052.72 |
129 | 2,764,801 | 2,786,400 | 18.26 | 394,064.31 | 868,965,117.03 |
130 | 2,786,401 | 2,808,000 | 17.65 | 380,910.83 | 869,346,027.86 |
131 | 2,808,001 | 2,829,600 | 17.06 | 368,187.90 | 869,714,215.76 |
132 | 2,829,601 | 2,851,200 | 16.50 | 356,111.25 | 870,070,327.01 |
133 | 2,851,201 | 2,872,800 | 15.95 | 344,249.65 | 870,414,576.66 |
134 | 2,872,801 | 2,894,400 | 15.41 | 332,603.12 | 870,747,179.78 |
135 | 2,894,401 | 2,916,000 | 14.90 | 321,603.09 | 871,068,782.87 |
136 | 2,916,001 | 2,937,600 | 14.40 | 310,818.24 | 871,379,601.11 |
137 | 2,937,601 | 2,959,200 | 13.92 | 300,464.31 | 871,680,065.42 |
138 | 2,959,201 | 2,980,800 | 13.46 | 290,541.37 | 871,970,606.79 |
139 | 2,980,801 | 3,002,400 | 13.01 | 280,833.73 | 872,251,440.52 |
140 | 3,002,401 | 3,024,000 | 12.58 | 271,557.16 | 872,522,997.68 |
141 | 3,024,001 | 3,045,600 | 12.16 | 262,495.97 | 872,785,493.65 |
142 | 3,045,601 | 3,067,200 | 11.75 | 253,650.19 | 873,039,143.84 |
143 | 3,067,201 | 3,088,800 | 11.36 | 245,235.59 | 873,284,379.43 |
144 | 3,088,801 | 3,110,400 | 10.98 | 237,036.46 | 873,521,415.89 |
145 | 3,110,401 | 3,132,000 | 10.62 | 229,268.60 | 873,750,684.49 |
146 | 3,132,001 | 3,153,600 | 10.26 | 221,500.47 | 873,972,184.96 |
147 | 3,153,601 | 3,175,200 | 9.92 | 214,163.67 | 874,186,348.63 |
148 | 3,175,201 | 3,196,800 | 9.59 | 207,042.44 | 874,393,391.07 |
149 | 3,196,801 | 3,218,400 | 9.27 | 200,136.80 | 874,593,527.87 |
150 | 3,218,401 | 3,240,000 | 8.96 | 193,446.76 | 874,786,974.63 |
151 | 3,240,001 | 3,261,600 | 8.66 | 186,972.34 | 874,973,946.97 |
152 | 3,261,601 | 3,283,200 | 8.37 | 180,713.57 | 875,154,660.54 |
153 | 3,283,201 | 3,304,800 | 8.09 | 174,670.46 | 875,329,331.00 |
154 | 3,304,801 | 3,326,400 | 7.82 | 168,843.03 | 875,498,174.03 |
155 | 3,326,401 | 3,348,000 | 7.56 | 163,231.29 | 875,661,405.32 |
156 | 3,348,001 | 3,369,600 | 7.31 | 157,835.25 | 875,819,240.57 |
157 | 3,369,601 | 3,391,200 | 7.07 | 152,654.95 | 875,971,895.52 |
158 | 3,391,201 | 3,412,800 | 6.83 | 147,474.52 | 876,119,370.04 |
159 | 3,412,801 | 3,434,400 | 6.60 | 142,509.84 | 876,261,879.88 |
160 | 3,434,401 | 3,456,000 | 6.38 | 137,760.92 | 876,399,640.80 |
161 | 3,456,001 | 3,477,600 | 6.17 | 133,227.76 | 876,532,868.56 |
162 | 3,477,601 | 3,499,200 | 5.97 | 128,910.39 | 876,661,778.95 |
163 | 3,499,201 | 3,520,800 | 5.77 | 124,592.94 | 876,786,371.89 |
164 | 3,520,801 | 3,542,400 | 5.57 | 120,275.41 | 876,906,647.30 |
165 | 3,542,401 | 3,564,000 | 5.39 | 116,389.56 | 877,023,036.86 |
166 | 3,564,001 | 3,585,600 | 5.21 | 112,503.65 | 877,135,540.51 |
167 | 3,585,601 | 3,607,200 | 5.04 | 108,833.56 | 877,244,374.07 |
168 | 3,607,201 | 3,628,800 | 4.87 | 105,163.41 | 877,349,537.48 |
169 | 3,628,801 | 3,650,400 | 4.71 | 101,709.11 | 877,451,246.59 |
170 | 3,650,401 | 3,672,000 | 4.55 | 98,254.75 | 877,549,501.34 |
171 | 3,672,001 | 3,693,600 | 4.40 | 95,016.24 | 877,644,517.58 |
172 | 3,693,601 | 3,715,200 | 4.25 | 91,777.69 | 877,736,295.27 |
173 | 3,715,201 | 3,736,800 | 4.11 | 88,755.00 | 877,825,050.27 |
174 | 3,736,801 | 3,758,400 | 3.97 | 85,732.27 | 877,910,782.54 |
175 | 3,758,401 | 3,780,000 | 3.84 | 82,925.41 | 877,993,707.95 |
176 | 3,780,001 | 3,801,600 | 3.71 | 80,118.53 | 878,073,826.48 |
177 | 3,801,601 | 3,823,200 | 3.59 | 77,527.52 | 878,151,354.00 |
178 | 3,823,201 | 3,844,800 | 3.47 | 74,936.49 | 878,226,290.49 |
179 | 3,844,801 | 3,866,400 | 3.35 | 72,345.43 | 878,298,635.92 |
180 | 3,866,401 | 3,888,000 | 3.24 | 69,970.26 | 878,368,606.18 |
181 | 3,888,001 | 3,909,600 | 3.13 | 67,595.07 | 878,436,201.25 |
182 | 3,909,601 | 3,931,200 | 3.03 | 65,435.79 | 878,501,637.04 |
183 | 3,931,201 | 3,952,800 | 2.93 | 63,276.49 | 878,564,913.53 |
184 | 3,952,801 | 3,974,400 | 2.83 | 61,117.16 | 878,626,030.69 |
185 | 3,974,401 | 3,996,000 | 2.74 | 59,173.75 | 878,685,204.44 |
186 | 3,996,001 | 4,017,600 | 2.64 | 57,014.39 | 878,742,218.83 |
187 | 4,017,601 | 4,039,200 | 2.56 | 55,286.89 | 878,797,505.72 |
188 | 4,039,201 | 4,060,800 | 2.47 | 53,343.43 | 878,850,849.15 |
189 | 4,060,801 | 4,082,400 | 2.39 | 51,615.90 | 878,902,465.05 |
190 | 4,082,401 | 4,104,000 | 2.31 | 49,888.35 | 878,952,353.40 |
191 | 4,104,001 | 4,125,600 | 2.23 | 48,160.80 | 879,000,514.20 |
192 | 4,125,601 | 4,147,200 | 2.16 | 46,649.17 | 879,047,163.37 |
193 | 4,147,201 | 4,168,800 | 2.09 | 45,137.54 | 879,092,300.91 |
194 | 4,168,801 | 4,190,400 | 2.02 | 43,625.90 | 879,135,926.81 |
195 | 4,190,401 | 4,212,000 | 1.95 | 42,114.25 | 879,178,041.06 |
196 | 4,212,001 | 4,233,600 | 1.88 | 40,602.59 | 879,218,643.65 |
197 | 4,233,601 | 4,255,200 | 1.82 | 39,306.87 | 879,257,950.52 |
198 | 4,255,201 | 4,276,800 | 1.76 | 38,011.14 | 879,295,961.66 |
199 | 4,276,801 | 4,298,400 | 1.70 | 36,715.41 | 879,332,677.07 |
200 | 4,298,401 | 4,320,000 | 1.65 | 35,635.63 | 879,368,312.70 |
201 | 4,320,001 | 4,341,600 | 1.59 | 34,339.88 | 879,402,652.58 |
202 | 4,341,601 | 4,363,200 | 1.54 | 33,260.09 | 879,435,912.67 |
203 | 4,363,201 | 4,384,800 | 1.49 | 32,180.29 | 879,468,092.96 |
204 | 4,384,801 | 4,406,400 | 1.44 | 31,100.49 | 879,499,193.45 |
205 | 4,406,401 | 4,428,000 | 1.39 | 30,020.68 | 879,529,214.13 |
206 | 4,428,001 | 4,449,600 | 1.34 | 28,940.86 | 879,558,154.99 |
207 | 4,449,601 | 4,471,200 | 1.30 | 28,077.01 | 879,586,232.00 |
208 | 4,471,201 | 4,492,800 | 1.25 | 26,997.19 | 879,613,229.19 |
209 | 4,492,801 | 4,514,400 | 1.21 | 26,133.33 | 879,639,362.52 |
210 | 4,514,401 | 4,536,000 | 1.17 | 25,269.46 | 879,664,631.98 |
211 | 4,536,001 | 4,557,600 | 1.13 | 24,405.59 | 879,689,037.57 |
212 | 4,557,601 | 4,579,200 | 1.10 | 23,757.69 | 879,712,795.26 |
213 | 4,579,201 | 4,600,800 | 1.06 | 22,893.82 | 879,735,689.08 |
214 | 4,600,801 | 4,622,400 | 1.02 | 22,029.94 | 879,757,719.02 |
215 | 4,622,401 | 4,644,000 | 0.99 | 21,382.03 | 879,779,101.05 |
216 | 4,644,001 | 4,665,600 | 0.96 | 20,734.12 | 879,799,835.17 |
217 | 4,665,601 | 4,687,200 | 0.92 | 19,870.23 | 879,819,705.40 |
218 | 4,687,201 | 4,708,800 | 0.89 | 19,222.32 | 879,838,927.72 |
219 | 4,708,801 | 4,730,400 | 0.86 | 18,574.40 | 879,857,502.12 |
220 | 4,730,401 | 4,752,000 | 0.84 | 18,142.45 | 879,875,644.57 |
221 | 4,752,001 | 4,773,600 | 0.81 | 17,494.53 | 879,893,139.10 |
222 | 4,773,601 | 4,795,200 | 0.78 | 16,846.61 | 879,909,985.71 |
223 | 4,795,201 | 4,816,800 | 0.75 | 16,198.69 | 879,926,184.40 |
224 | 4,816,801 | 4,838,400 | 0.73 | 15,766.74 | 879,941,951.14 |
225 | 4,838,401 | 4,860,000 | 0.70 | 15,118.81 | 879,957,069.95 |
226 | 4,860,001 | 4,881,600 | 0.68 | 14,686.86 | 879,971,756.81 |
227 | 4,881,601 | 4,903,200 | 0.66 | 14,254.90 | 879,986,011.71 |
228 | 4,903,201 | 4,924,800 | 0.64 | 13,822.95 | 879,999,834.66 |
Copyright © 2024 Joss Network